Credit Costs by Model
Per-model burn rates for video generation.
intermediateEveryone5 min readUpdated 2026-06-12
How Credit Costs Work
Each AI model has a burn rate in credits per second, which can vary by resolution. The total cost is: burn rate × duration. Every model is available on every plan — only 4K resolution requires the Growth plan or above.
Burn Rates by Model
| Model | Provider | Burn Rate |
|---|---|---|
| Wan 2.7 | Alibaba | 4 cr/s (720p), 6 cr/s (1080p) |
| Sora 2 Standard | OpenAI | 6 cr/s (720p) |
| Veo 3.1 Fast | 6 cr/s (720p) | |
| Runway Gen-4.5 | Runway | 10 cr/s (up to 1080p) |
| Seedance 2 Fast | ByteDance | 10 cr/s (720p) |
| Seedance 2 | ByteDance | 12 cr/s (720p), 24 cr/s (1080p) |
| Sora 2 Pro | OpenAI | 14 cr/s (720p), 24 cr/s (1080p) |
| Kling 3.0 Standard | Kling AI | 16 cr/s (720p) |
| Kling 3.0 Omni Standard | Kling AI | 16 cr/s (720p) |
| Kling 3.0 Pro | Kling AI | 20 cr/s (up to 1080p), 60 cr/s (4K) |
| Kling 3.0 Omni Pro | Kling AI | 20 cr/s (up to 1080p), 60 cr/s (4K) |
| Veo 3.1 | 18 cr/s (up to 1080p), 65 cr/s (4K) |
4K resolution requires the Growth plan or above. The exact credit cost for your configuration is always shown on the Generate button.
Cost-Saving Tips
- Use budget models (Wan 2.7, Sora 2 Standard, Veo 3.1 Fast — from 4-6 credits/sec) for fast draft renders
- Use mid-range models (Runway Gen-4.5, Seedance 2 Fast, Kling 3.0 Standard) for good quality at moderate cost
- Reserve premium combinations (1080p Sora 2 Pro / Seedance 2, 4K Veo 3.1 / Kling 3.0 Pro) for final, hero-quality renders
- The exact credit cost is shown on the Generate button before you commit
Related Guides
Was this article helpful?