AI Models Explained
The full catalogue of AI video models, what each one can do, and which layouts use them.
ScriptMotion integrates video models from several providers, and each has its own strengths, duration limits, and maximum resolution. Which one runs your generation depends on the layout you chose in Step 1 of the workflow.
Every model is available on every plan
There is no model gating. Whatever plan you are on — including pay-as-you-go — the whole catalogue is selectable. The only capability that varies by plan is 4K output, which requires the Studio plan or above — and only the handful of models marked as such in the table below can produce 4K in the first place.
What varies between models is not access but cost: see Credit Costs by Model for the per-second burn rate of each model at each resolution.
The model catalogue
| Model | Provider | Durations | Max resolution | Native audio | Image inputs |
|---|---|---|---|---|---|
| Kling 3.0 Standard | Kling AI | 3–15s | 720p | Yes | Character |
| Kling 3.0 Pro | Kling AI | 3–15s | 4K (Studio plan and above) | Yes | Character |
| Kling 3.0 Omni Standard | Kling AI | 3–15s | 720p | Yes | Character, Product, Background |
| Kling 3.0 Omni Pro | Kling AI | 3–15s | 4K (Studio plan and above) | Yes | Character, Product, Background |
| Kling 3.0 Turbo | Kling AI | 3–15s | 1080p | Yes | Character |
| Veo 3.1 Fast | Google Gemini | 4, 6, 8s | 720p | Yes | Character, Product, Background |
| Veo 3.1 | Google Gemini | 4, 6, 8s | 4K (Studio plan and above) | Yes | Character, Product, Background |
| Sora 2 Standard | OpenAI | 4, 8, 12s | 720p | Yes | Character, Background |
| Sora 2 Pro | OpenAI | 4, 8, 12s | 1080p | Yes | Character, Background |
| Runway Gen-4.5 | Runway | 4, 5, 6, 8, 10s | 1080p | Yes | Character, Background |
| Seedance 2 | ByteDance | 4–15s | 4K (Studio plan and above) | Yes | Character, Product, Background |
| Seedance 2 Fast | ByteDance | 4–15s | 720p | Yes | Character, Product, Background |
| Seedance 2 Mini | ByteDance | 4–15s | 720p | Yes | Character, Product, Background |
| Seedance 2.5 | ByteDance | 4–30s | 720p | Yes | Character, Product, Background |
| Wan 2.7 | Alibaba | 2–15s | 1080p | Yes | Character, Product |
| Wan 3.0 | Alibaba | 2–30s | 1080p | Yes | Character, Product |
| Wan 3.0 Prime | Alibaba | 2–30s | 1080p | Yes | Character, Product |
| MiniMax H3 | MiniMax | 4–15s | 1080p | Yes | Character, Product, Background |
The Image inputs column lists which workflow assets actually condition that model's output today — a character portrait, a product shot, a background plate — so you can tell at a glance whether the reference images you have prepared will be used. Durations are the exact clip lengths the model accepts; a range means any whole number of seconds between the two ends.
Every model in the catalogue produces native audio, so dialogue and ambient sound come out of the same generation as the picture — there is no separate voice or music step to run afterwards.
Which model your layout uses
The fixed layouts are each locked to a model chosen to suit that style, so you get a good result without having to research the catalogue:
- Hyper-Realistic — Seedance 2, for photoreal footage.
- Product Marketing — Kling 3.0 Omni Pro, which accepts product, character, and background references together.
- Multi-Shot — Kling 3.0 Omni Pro again, for storyboarded sequences that hold a character consistent across shots.
- Custom — you pick the model yourself, from the full catalogue above.
Use Custom when you want a specific model's look, when you need a duration or aspect ratio the locked layouts do not offer, or when you want to draft cheaply on a budget model before committing to a premium render.